Sales & Purchase › Sales Orders
Sales Orders
4 open orders · ₹15,75,000 pending dispatch
| Order No. | Date | Party | Order Value | Dispatched | Balance | Delivery Due | Status | |
|---|---|---|---|---|---|---|---|---|
| SO/2026-27/0041 | 28 Oct 2026 | M/s Anand & Co. | ₹4,50,000 | — | ₹4,50,000 | 15 Nov 2026 | Pending | |
| SO/2026-27/0040 | 26 Oct 2026 | Kumar Stores | ₹75,000 | ₹40,000 | ₹35,000 | 10 Nov 2026 | Partial | |
| SO/2026-27/0039 | 24 Oct 2026 | Patel Wholesale | ₹1,00,000 | ₹1,00,000 | — | 08 Nov 2026 | Fulfilled | |
| SO/2026-27/0038 | 22 Oct 2026 | Lakshmi Garments | ₹2,50,000 | — | ₹2,50,000 | 05 Nov 2026 | Pending | |
| SO/2026-27/0037 | 20 Oct 2026 | Mehta Exports | ₹5,00,000 | — | ₹5,00,000 | 01 Nov 2026 | Overdue | |
| SO/2026-27/0036 | 17 Oct 2026 | Suresh Fabrics | ₹3,00,000 | ₹1,50,000 | ₹1,50,000 | 01 Nov 2026 | Partial | |
| SO/2026-27/0035 | 15 Oct 2026 | Rao Imports LLP | ₹2,00,000 | — | ₹2,00,000 | 29 Oct 2026 | Cancelled |
Showing 7 of 7 orders