PERIOD 01-Oct-2026 → 31-Oct-2026OPENING BALANCE
₹0.00
as on 01-Oct
TOTAL DEBIT
₹73,000.00
4 entries
TOTAL CREDIT
₹17,000.00
2 entries
CLOSING BALANCE
₹56,000.00 Dr
as on 31-Oct
| Date | Voucher No | Type | Particulars | Debit (₹) | Credit (₹) | Balance (₹) |
|---|
| 01-Oct-26 | OB | Opening | Opening Balance b/f | — | — | 0.00 Dr |
| 03-Oct-26 | PV/2026-27/0142 | Payment | Office rent — Oct 2026 to landlord Mr. K. Joshi | 60,000.00 | — | 60,000.00 Dr |
| 12-Oct-26 | JV/2026-27/0028 | Journal | Reversal — duplicate posting | — | 5,000.00 | 55,000.00 Dr |
| 15-Oct-26 | PV/2026-27/0156 | Payment | Maintenance reimbursement | 8,500.00 | — | 63,500.00 Dr |
| 22-Oct-26 | JV/2026-27/0033 | Journal | Allocation to Mumbai branch (cost center) | — | 12,000.00 | 51,500.00 Dr |
| 28-Oct-26 | PV/2026-27/0188 | Payment | Common area charges Q3 | 4,500.00 | — | 56,000.00 Dr |
| Closing balance · 31-Oct-2026 | 73,000.00 | 17,000.00 | 56,000.00 Dr |
Click any row to open the voucher in a slide-over · Showing 6 of 6 entries